| Cheapest |
Suzuki Grand Vitara
£9,999 |
| Most Expensive |
Land Rover Range Rover Evoque
£34,999 |
| Highest MPG |
Kia Sportage
£16,999 |
| Lowest C02 |
Kia Sportage
135 g/km |
| Cheapest Road Tax |
Hyundai Ix35
£125 Per Year |
| Reg: | 2012 (62 Plate) | Mileage: | 2608 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | moondust silver | Body Style: | 4x4 |
| Road tax: | £175 | Emissions: | 159 g/km |
| Mpg: | 47.1 | Reference ID: | 495358 |
| Doors: | 5 | Insurance Group: | 23 |
| Reg: | 2012 (62 Plate) | Mileage: | 2737 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Diesel |
| Colour: | midnight sky | Body Style: | 4x4 |
| Road tax: | £220 | Emissions: | 179 g/km |
| Mpg: | 41.5 | Reference ID: | 495365 |
| Doors: | 5 | Insurance Group: | 23 |
| Reg: | 2012 (62 Plate) | Mileage: | 1254 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Diesel |
| Colour: | panther black | Body Style: | 4x4 |
| Road tax: | £220 | Emissions: | 179 g/km |
| Mpg: | 41.5 | Reference ID: | 495367 |
| Doors: | 5 | Insurance Group: | 23 |
| Reg: | 2012 (62 Plate) | Mileage: | 3299 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | panther black | Body Style: | 4x4 |
| Road tax: | £175 | Emissions: | 159 g/km |
| Mpg: | 47.1 | Reference ID: | 495370 |
| Doors: | 5 | Insurance Group: | 21 |
| Reg: | 2012 (62 Plate) | Mileage: | 6505 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Diesel |
| Colour: | panther black | Body Style: | 4x4 |
| Road tax: | £220 | Emissions: | 179 g/km |
| Mpg: | 41.5 | Reference ID: | 496819 |
| Doors: | 5 | Insurance Group: | 23 |
| Reg: | 2012 (12 Plate) | Mileage: | 12651 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | nimbus grey | Body Style: | 4x4 |
| Road tax: | £140 | Emissions: | 150 g/km |
| Mpg: | 48.7 | Reference ID: | 498882 |
| Doors: | 5 | Insurance Group: | 18 |
| Reg: | 2012 (12 Plate) | Mileage: | 17803 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | deep black | Body Style: | 4x4 |
| Road tax: | £140 | Emissions: | 150 g/km |
| Mpg: | 48.7 | Reference ID: | 499031 |
| Doors: | 5 | Insurance Group: | 18 |
| Reg: | 2012 (12 Plate) | Mileage: | 14276 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | candy white | Body Style: | 4x4 |
| Road tax: | £175 | Emissions: | 158 g/km |
| Mpg: | 47.1 | Reference ID: | 499464 |
| Doors: | 5 | Insurance Group: | 19 |
| Reg: | 2012 (12 Plate) | Mileage: | 14603 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | candy white | Body Style: | 4x4 |
| Road tax: | £175 | Emissions: | 158 g/km |
| Mpg: | 47.1 | Reference ID: | 499465 |
| Doors: | 5 | Insurance Group: | 19 |
| Reg: | 2012 (62 Plate) | Mileage: | 10252 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | creamy white | Body Style: | 4x4 |
| Road tax: | £125 | Emissions: | 139 g/km |
| Mpg: | 48.7 | Reference ID: | 500102 |
| Doors: | 5 | Insurance Group: | 14 |
| Reg: | 2012 (12 Plate) | Mileage: | 12143 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | moondust silver | Body Style: | 4x4 |
| Road tax: | £175 | Emissions: | 159 g/km |
| Mpg: | 47.1 | Reference ID: | 500721 |
| Doors: | 5 | Insurance Group: | 21 |
| Reg: | 2012 (12 Plate) | Mileage: | 8079 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Petrol |
| Colour: | true blue | Body Style: | 4x4 |
| Road tax: | £260 | Emissions: | 199 g/km |
| Mpg: | 32.8 | Reference ID: | 501269 |
| Doors: | 5 | Insurance Group: | 22 |
| Reg: | New | Mileage: | 122 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | orkney grey | Body Style: | 4x4 |
| Road tax: | £140 | Emissions: | 149 g/km |
| Mpg: | 49.6 | Reference ID: | 501305 |
| Doors: | 5 | Insurance Group: | 30 |
| Reg: | 2012 (12 Plate) | Mileage: | 14641 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | candy white | Body Style: | 4x4 |
| Road tax: | £175 | Emissions: | 158 g/km |
| Mpg: | 47.1 | Reference ID: | 499470 |
| Doors: | 5 | Insurance Group: | 19 |
| Reg: | New | Mileage: | Delivery |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Diesel |
| Colour: | sumatra black | Body Style: | 4x4 |
| Road tax: | £200 | Emissions: | 169 g/km |
| Mpg: | 44.1 | Reference ID: | 492277 |
| Doors: | 3 | Insurance Group: | 33 |
| Reg: | New | Mileage: | Delivery |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Diesel |
| Colour: | santorini black | Body Style: | 4x4 |
| Road tax: | £200 | Emissions: | 174 g/km |
| Mpg: | 43.5 | Reference ID: | 492279 |
| Doors: | 5 | Insurance Group: | 33 |
| Reg: | New | Mileage: | Delivery |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Diesel |
| Colour: | ipanema sand | Body Style: | 4x4 |
| Road tax: | £200 | Emissions: | 174 g/km |
| Mpg: | 43.5 | Reference ID: | 492281 |
| Doors: | 5 | Insurance Group: | 33 |
| Reg: | 2012 (12 Plate) | Mileage: | 14452 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | sparkle grey | Body Style: | 4x4 |
| Road tax: | £200 | Emissions: | 171 g/km |
| Mpg: | 43.5 | Reference ID: | 494443 |
| Doors: | 5 | Insurance Group: | 28 |
| Reg: | 2012 (12 Plate) | Mileage: | 15513 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Diesel |
| Colour: | carbon flash black | Body Style: | 4x4 |
| Road tax: | £280 | Emissions: | 203 g/km |
| Mpg: | 36.6 | Reference ID: | 494591 |
| Doors: | 5 | Insurance Group: | 29 |
| Reg: | New | Mileage: | Delivery |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Petrol |
| Colour: | crystal black | Body Style: | 4x4 |
| Road tax: | £200 | Emissions: | 175 g/km |
| Mpg: | 37.7 | Reference ID: | 495500 |
| Doors: | 5 | Insurance Group: | 24 |
You can either call us, chat to us live online or send an enquiry by e-mail. If you would like us to call you, email us your phone number let us know a time that’s convenient for you and we'll happily call you back.
01332 227 227Our customer advisors are available Monday – Friday from 8am-8pm, Saturday 8am–6pm and Sunday 10.45am–5pm
Thank you for contacting Motorpoint, Your Enquiry was sent successfully, you should hear back from us shortly.
There was an error with your Enquiry, please try again.
We are extending our call centre opening hours until 10pm today due to customer demand so please give us a call on 01332 227 227 and we will be happy to help.