| Cheapest |
Seat Ibiza
£7,299 |
| Most Expensive |
Nissan 370Z
£26,999 |
| Highest MPG |
Seat Ibiza
£7,999 |
| Lowest C02 |
Seat Ibiza
102 g/km |
| Cheapest Road Tax |
Seat Ibiza
£20 Per Year |
| Reg: | 2012 (12 Plate) | Mileage: | 7978 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | cayenne orange | Body Style: | Coupe |
| Road tax: | £20 | Emissions: | 110 g/km |
| Mpg: | 64.2 | Reference ID: | 501263 |
| Doors: | 3 | Insurance Group: | 14 |
| Reg: | 2012 (12 Plate) | Mileage: | 8512 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | carbon black | Body Style: | Coupe |
| Road tax: | £105 | Emissions: | 124 g/km |
| Mpg: | 58.9 | Reference ID: | 501264 |
| Doors: | 2 | Insurance Group: | 27 |
| Reg: | 2013 (13 Plate) | Mileage: | 32 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | white | Body Style: | Coupe |
| Road tax: | £125 | Emissions: | 139 g/km |
| Mpg: | 47.9 | Reference ID: | 501568 |
| Doors: | 3 | Insurance Group: | 11 |
| Reg: | 2011 (61 Plate) | Mileage: | 12476 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | scuba blue | Body Style: | Coupe |
| Road tax: | £175 | Emissions: | 154 g/km |
| Mpg: | 42.8 | Reference ID: | 499106 |
| Doors: | 2 | Insurance Group: | 33 |
| Reg: | 2013 (13 Plate) | Mileage: | Delivery |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | emocion red | Body Style: | Coupe |
| Road tax: | £125 | Emissions: | 139 g/km |
| Mpg: | 47.9 | Reference ID: | 492194 |
| Doors: | 3 | Insurance Group: | 11 |
| Reg: | 2012 (62 Plate) | Mileage: | 4309 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | black sapphire | Body Style: | Coupe |
| Road tax: | £30 | Emissions: | 118 g/km |
| Mpg: | 62.8 | Reference ID: | 497012 |
| Doors: | 2 | Insurance Group: | 23 |
| Reg: | 2011 (11 Plate) | Mileage: | 19451 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | opal white | Body Style: | Coupe |
| Road tax: | £175 | Emissions: | 155 g/km |
| Mpg: | 42.1 | Reference ID: | 498772 |
| Doors: | 2 | Insurance Group: | 28 |
| Reg: | 2011 (11 Plate) | Mileage: | 16955 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | le mans blue | Body Style: | Coupe |
| Road tax: | £30 | Emissions: | 119 g/km |
| Mpg: | 62.8 | Reference ID: | 499271 |
| Doors: | 2 | Insurance Group: | 23 |
| Reg: | 2011 (61 Plate) | Mileage: | 14507 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | opal white | Body Style: | Coupe |
| Road tax: | £140 | Emissions: | 149 g/km |
| Mpg: | 42.1 | Reference ID: | 499578 |
| Doors: | 2 | Insurance Group: | 28 |
| Reg: | 2011 (61 Plate) | Mileage: | 8766 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | ice white | Body Style: | Coupe |
| Road tax: | £30 | Emissions: | 114 g/km |
| Mpg: | 65.7 | Reference ID: | 499951 |
| Doors: | 3 | Insurance Group: | 17 |
| Reg: | 2012 (62 Plate) | Mileage: | 3091 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | carbon flash | Body Style: | Coupe |
| Road tax: | £200 | Emissions: | 168 g/km |
| Mpg: | 39.2 | Reference ID: | 500077 |
| Doors: | 3 | Insurance Group: | 25 |
| Reg: | 2011 (11 Plate) | Mileage: | 12932 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | diamond black | Body Style: | Coupe |
| Road tax: | £20 | Emissions: | 104 g/km |
| Mpg: | 64.2 | Reference ID: | 500527 |
| Doors: | 3 | Insurance Group: | 14 |
| Reg: | 2011 (61 Plate) | Mileage: | 3426 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | emocion red | Body Style: | Coupe |
| Road tax: | £125 | Emissions: | 139 g/km |
| Mpg: | 47.9 | Reference ID: | 500787 |
| Doors: | 3 | Insurance Group: | 8 |
| Reg: | 2011 (11 Plate) | Mileage: | 9251 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | silver | Body Style: | Coupe |
| Road tax: | £30 | Emissions: | 114 g/km |
| Mpg: | 65.7 | Reference ID: | 500944 |
| Doors: | 3 | Insurance Group: | 17 |
| Reg: | 2012 (62 Plate) | Mileage: | 6050 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Petrol |
| Colour: | scuba blue | Body Style: | Coupe |
| Road tax: | £140 | Emissions: | 147 g/km |
| Mpg: | 44.1 | Reference ID: | 501283 |
| Doors: | 2 | Insurance Group: | 30 |
| Reg: | 2012 (12 Plate) | Mileage: | 7010 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | power red | Body Style: | Coupe |
| Road tax: | £200 | Emissions: | 168 g/km |
| Mpg: | 39.2 | Reference ID: | 501290 |
| Doors: | 3 | Insurance Group: | 25 |
| Reg: | 2012 (12 Plate) | Mileage: | 18830 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | reflex silver | Body Style: | Coupe |
| Road tax: | £30 | Emissions: | 118 g/km |
| Mpg: | 62.8 | Reference ID: | 501329 |
| Doors: | 3 | Insurance Group: | 22 |
| Reg: | 2011 (61 Plate) | Mileage: | 3479 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | le mans blue | Body Style: | Coupe |
| Road tax: | £30 | Emissions: | 118 g/km |
| Mpg: | 62.8 | Reference ID: | 501383 |
| Doors: | 2 | Insurance Group: | 23 |
| Reg: | 2013 (13 Plate) | Mileage: | 30 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | white | Body Style: | Coupe |
| Road tax: | £125 | Emissions: | 139 g/km |
| Mpg: | 47.9 | Reference ID: | 501565 |
| Doors: | 3 | Insurance Group: | 11 |
| Reg: | 2013 (13 Plate) | Mileage: | 30 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | white | Body Style: | Coupe |
| Road tax: | £125 | Emissions: | 139 g/km |
| Mpg: | 47.9 | Reference ID: | 501571 |
| Doors: | 3 | Insurance Group: | 11 |
You can either call us, chat to us live online or send an enquiry by e-mail. If you would like us to call you, email us your phone number let us know a time that’s convenient for you and we'll happily call you back.
01332 227 227Our customer advisors are available Monday – Friday from 8am-8pm, Saturday 8am–6pm and Sunday 10.45am–5pm
Thank you for contacting Motorpoint, Your Enquiry was sent successfully, you should hear back from us shortly.
There was an error with your Enquiry, please try again.
We are extending our call centre opening hours until 10pm today due to customer demand so please give us a call on 01332 227 227 and we will be happy to help.