| Cheapest |
Suzuki Grand Vitara
£9,999 |
| Most Expensive |
Land Rover Range Rover Evoque
£34,999 |
| Highest MPG |
Kia Sportage
£16,999 |
| Lowest C02 |
Kia Sportage
135 g/km |
| Cheapest Road Tax |
Hyundai Ix35
£125 Per Year |
| Reg: | New | Mileage: | Delivery |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Petrol |
| Colour: | alabaster silver | Body Style: | 4x4 |
| Road tax: | £200 | Emissions: | 175 g/km |
| Mpg: | 37.7 | Reference ID: | 495505 |
| Doors: | 5 | Insurance Group: | 24 |
| Reg: | 2011 (61 Plate) | Mileage: | 9274 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | bright silver | Body Style: | 4x4 |
| Road tax: | £175 | Emissions: | 161 g/km |
| Mpg: | 46.3 | Reference ID: | 495626 |
| Doors: | 5 | Insurance Group: | 27 |
| Reg: | 2012 (62 Plate) | Mileage: | 4881 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | creamy white | Body Style: | 4x4 |
| Road tax: | £125 | Emissions: | 139 g/km |
| Mpg: | 48.7 | Reference ID: | 495880 |
| Doors: | 5 | Insurance Group: | 14 |
| Reg: | 2012 (62 Plate) | Mileage: | 4455 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | frozen white | Body Style: | 4x4 |
| Road tax: | £175 | Emissions: | 159 g/km |
| Mpg: | 47.1 | Reference ID: | 496734 |
| Doors: | 5 | Insurance Group: | 21 |
| Reg: | 2011 (11 Plate) | Mileage: | 12619 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | deep black | Body Style: | 4x4 |
| Road tax: | £175 | Emissions: | 164 g/km |
| Mpg: | 39.2 | Reference ID: | 497311 |
| Doors: | 5 | Insurance Group: | 15 |
| Reg: | 2012 (62 Plate) | Mileage: | 4147 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | midnight sky | Body Style: | 4x4 |
| Road tax: | £175 | Emissions: | 159 g/km |
| Mpg: | 47.1 | Reference ID: | 497432 |
| Doors: | 5 | Insurance Group: | 23 |
| Reg: | 2012 (12 Plate) | Mileage: | 16786 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Diesel |
| Colour: | ice silver | Body Style: | 4x4 |
| Road tax: | £280 | Emissions: | 203 g/km |
| Mpg: | 36.6 | Reference ID: | 497565 |
| Doors: | 5 | Insurance Group: | 29 |
| Reg: | 2012 (62 Plate) | Mileage: | 11075 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Diesel |
| Colour: | stone grey | Body Style: | 4x4 |
| Road tax: | £260 | Emissions: | 197 g/km |
| Mpg: | 38.2 | Reference ID: | 498651 |
| Doors: | 5 | Insurance Group: | 29 |
| Reg: | 2012 (12 Plate) | Mileage: | 11431 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | deep black | Body Style: | 4x4 |
| Road tax: | £140 | Emissions: | 150 g/km |
| Mpg: | 48.7 | Reference ID: | 498880 |
| Doors: | 5 | Insurance Group: | 18 |
| Reg: | 2012 (12 Plate) | Mileage: | 11614 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | reflex silver | Body Style: | 4x4 |
| Road tax: | £140 | Emissions: | 150 g/km |
| Mpg: | 48.7 | Reference ID: | 498883 |
| Doors: | 5 | Insurance Group: | 18 |
| Reg: | 2012 (12 Plate) | Mileage: | 13900 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | reflex silver | Body Style: | 4x4 |
| Road tax: | £140 | Emissions: | 150 g/km |
| Mpg: | 48.7 | Reference ID: | 498884 |
| Doors: | 5 | Insurance Group: | 18 |
| Reg: | 2011 (11 Plate) | Mileage: | 13193 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | frozen white | Body Style: | 4x4 |
| Road tax: | £175 | Emissions: | 154 g/km |
| Mpg: | 47.9 | Reference ID: | 499149 |
| Doors: | 5 | Insurance Group: | 21 |
| Reg: | 2011 (11 Plate) | Mileage: | 16571 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | reflex silver | Body Style: | 4x4 |
| Road tax: | £175 | Emissions: | 164 g/km |
| Mpg: | 44.8 | Reference ID: | 499262 |
| Doors: | 5 | Insurance Group: | 16 |
| Reg: | 2011 (61 Plate) | Mileage: | 14081 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Diesel |
| Colour: | knight black | Body Style: | 4x4 |
| Road tax: | £280 | Emissions: | 216 g/km |
| Mpg: | 33.2 | Reference ID: | 499475 |
| Doors: | 5 | Insurance Group: | 34 |
| Reg: | 2012 (62 Plate) | Mileage: | 3974 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | creamy white | Body Style: | 4x4 |
| Road tax: | £125 | Emissions: | 139 g/km |
| Mpg: | 48.7 | Reference ID: | 499795 |
| Doors: | 5 | Insurance Group: | 14 |
| Reg: | 2012 (62 Plate) | Mileage: | 4379 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | steel grey | Body Style: | 4x4 |
| Road tax: | £125 | Emissions: | 139 g/km |
| Mpg: | 48.7 | Reference ID: | 500100 |
| Doors: | 5 | Insurance Group: | 14 |
| Reg: | 2012 (62 Plate) | Mileage: | 9900 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | steel grey | Body Style: | 4x4 |
| Road tax: | £125 | Emissions: | 139 g/km |
| Mpg: | 48.7 | Reference ID: | 500101 |
| Doors: | 5 | Insurance Group: | 14 |
| Reg: | 2012 (62 Plate) | Mileage: | 8911 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | creamy white | Body Style: | 4x4 |
| Road tax: | £125 | Emissions: | 139 g/km |
| Mpg: | 48.7 | Reference ID: | 500105 |
| Doors: | 5 | Insurance Group: | 14 |
| Reg: | 2012 (62 Plate) | Mileage: | 9900 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | creamy white | Body Style: | 4x4 |
| Road tax: | £175 | Emissions: | 154 g/km |
| Mpg: | 47.9 | Reference ID: | 500110 |
| Doors: | 5 | Insurance Group: | 19 |
| Reg: | 2012 (62 Plate) | Mileage: | 9900 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | creamy white | Body Style: | 4x4 |
| Road tax: | £175 | Emissions: | 154 g/km |
| Mpg: | 47.9 | Reference ID: | 500111 |
| Doors: | 5 | Insurance Group: | 19 |
You can either call us, chat to us live online or send an enquiry by e-mail. If you would like us to call you, email us your phone number let us know a time that’s convenient for you and we'll happily call you back.
01332 227 227Our customer advisors are available Monday – Friday from 8am-8pm, Saturday 8am–6pm and Sunday 10.45am–5pm
Thank you for contacting Motorpoint, Your Enquiry was sent successfully, you should hear back from us shortly.
There was an error with your Enquiry, please try again.
We are extending our call centre opening hours until 10pm today due to customer demand so please give us a call on 01332 227 227 and we will be happy to help.