| Cheapest |
Chevrolet Captiva
£12,999 |
| Most Expensive |
Land Rover Range Rover Evoque
£34,999 |
| Highest MPG |
Toyota Rav 4
£15,599 |
| Lowest C02 |
Hyundai Ix35
139 g/km |
| Cheapest Road Tax |
Hyundai Ix35
£125 Per Year |
| Reg: | 2012 (62 Plate) | Mileage: | 4683 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Diesel |
| Colour: | midnight sky | Body Style: | 4x4 |
| Road tax: | £220 | Emissions: | 179 g/km |
| Mpg: | 41.5 | Reference ID: | 495324 |
| Doors: | 5 | Insurance Group: | 21 |
| Reg: | 2012 (62 Plate) | Mileage: | 2647 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Diesel |
| Colour: | frozen white | Body Style: | 4x4 |
| Road tax: | £220 | Emissions: | 179 g/km |
| Mpg: | 41.5 | Reference ID: | 495363 |
| Doors: | 5 | Insurance Group: | 23 |
| Reg: | 2012 (12 Plate) | Mileage: | 14723 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | alabaster silver | Body Style: | 4x4 |
| Road tax: | £200 | Emissions: | 171 g/km |
| Mpg: | 43.5 | Reference ID: | 497783 |
| Doors: | 5 | Insurance Group: | 28 |
| Reg: | 2012 (62 Plate) | Mileage: | 3422 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Diesel |
| Colour: | sleek silver | Body Style: | 4x4 |
| Road tax: | £260 | Emissions: | 197 g/km |
| Mpg: | 38.2 | Reference ID: | 498695 |
| Doors: | 5 | Insurance Group: | 29 |
| Reg: | 2012 (12 Plate) | Mileage: | 14121 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | deep black | Body Style: | 4x4 |
| Road tax: | £140 | Emissions: | 150 g/km |
| Mpg: | 48.7 | Reference ID: | 498885 |
| Doors: | 5 | Insurance Group: | 18 |
| Reg: | 2012 (62 Plate) | Mileage: | 8384 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | creamy white | Body Style: | 4x4 |
| Road tax: | £125 | Emissions: | 139 g/km |
| Mpg: | 48.7 | Reference ID: | 500099 |
| Doors: | 5 | Insurance Group: | 14 |
| Reg: | 2012 (62 Plate) | Mileage: | 7632 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | creamy white | Body Style: | 4x4 |
| Road tax: | £175 | Emissions: | 154 g/km |
| Mpg: | 47.9 | Reference ID: | 500108 |
| Doors: | 5 | Insurance Group: | 19 |
| Reg: | 2013 (13 Plate) | Mileage: | Delivery |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | ultra silver | Body Style: | 4x4 |
| Road tax: | £175 | Emissions: | 159 g/km |
| Mpg: | 48.7 | Reference ID: | 480064 |
| Doors: | 5 | Insurance Group: | 26 |
| Reg: | 2013 (13 Plate) | Mileage: | 611 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | barcelona red | Body Style: | 4x4 |
| Road tax: | £175 | Emissions: | 159 g/km |
| Mpg: | 48.7 | Reference ID: | 484492 |
| Doors: | 5 | Insurance Group: | 26 |
| Reg: | 2012 (12 Plate) | Mileage: | 13744 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | sleek silver | Body Style: | 4x4 |
| Road tax: | £125 | Emissions: | 139 g/km |
| Mpg: | 48.7 | Reference ID: | 484773 |
| Doors: | 5 | Insurance Group: | 14 |
| Reg: | 2012 (12 Plate) | Mileage: | 14098 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Diesel |
| Colour: | carbon flash black | Body Style: | 4x4 |
| Road tax: | £280 | Emissions: | 203 g/km |
| Mpg: | 36.6 | Reference ID: | 485834 |
| Doors: | 5 | Insurance Group: | 29 |
| Reg: | 2012 (12 Plate) | Mileage: | 12755 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | polished metal | Body Style: | 4x4 |
| Road tax: | £200 | Emissions: | 171 g/km |
| Mpg: | 43.5 | Reference ID: | 485954 |
| Doors: | 5 | Insurance Group: | 28 |
| Reg: | 2012 (12 Plate) | Mileage: | 12377 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | panther black | Body Style: | 4x4 |
| Road tax: | £175 | Emissions: | 159 g/km |
| Mpg: | 47.1 | Reference ID: | 491254 |
| Doors: | 5 | Insurance Group: | 21 |
| Reg: | 2012 (62 Plate) | Mileage: | 1607 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Diesel |
| Colour: | moondust silver | Body Style: | 4x4 |
| Road tax: | £220 | Emissions: | 179 g/km |
| Mpg: | 41.5 | Reference ID: | 491513 |
| Doors: | 5 | Insurance Group: | 21 |
| Reg: | 2012 (62 Plate) | Mileage: | 2317 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Diesel |
| Colour: | frozen white | Body Style: | 4x4 |
| Road tax: | £220 | Emissions: | 179 g/km |
| Mpg: | 41.5 | Reference ID: | 491517 |
| Doors: | 5 | Insurance Group: | 21 |
| Reg: | 2012 (62 Plate) | Mileage: | 13346 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | sleek silver | Body Style: | 4x4 |
| Road tax: | £125 | Emissions: | 139 g/km |
| Mpg: | 48.7 | Reference ID: | 493169 |
| Doors: | 5 | Insurance Group: | 14 |
| Reg: | 2012 (62 Plate) | Mileage: | 2115 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Diesel |
| Colour: | frozen white | Body Style: | 4x4 |
| Road tax: | £220 | Emissions: | 179 g/km |
| Mpg: | 41.5 | Reference ID: | 494796 |
| Doors: | 5 | Insurance Group: | 21 |
| Reg: | 2012 (62 Plate) | Mileage: | 2608 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | moondust silver | Body Style: | 4x4 |
| Road tax: | £175 | Emissions: | 159 g/km |
| Mpg: | 47.1 | Reference ID: | 495358 |
| Doors: | 5 | Insurance Group: | 23 |
| Reg: | 2012 (62 Plate) | Mileage: | 2663 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | panther black | Body Style: | 4x4 |
| Road tax: | £175 | Emissions: | 159 g/km |
| Mpg: | 47.1 | Reference ID: | 495361 |
| Doors: | 5 | Insurance Group: | 23 |
| Reg: | 2012 (62 Plate) | Mileage: | 2737 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Diesel |
| Colour: | midnight sky | Body Style: | 4x4 |
| Road tax: | £220 | Emissions: | 179 g/km |
| Mpg: | 41.5 | Reference ID: | 495365 |
| Doors: | 5 | Insurance Group: | 23 |
You can either call us, chat to us live online or send an enquiry by e-mail. If you would like us to call you, email us your phone number let us know a time that’s convenient for you and we'll happily call you back.
01332 227 227Our customer advisors are available Monday – Friday from 8am-8pm, Saturday 8am–6pm and Sunday 10.45am–5pm
Thank you for contacting Motorpoint, Your Enquiry was sent successfully, you should hear back from us shortly.
There was an error with your Enquiry, please try again.
We are extending our call centre opening hours until 10pm today due to customer demand so please give us a call on 01332 227 227 and we will be happy to help.