| Cheapest |
Chevrolet Aveo
£4,999 |
| Most Expensive |
Land Rover Range Rover Evoque
£34,999 |
| Highest MPG |
Ford Fiesta
£12,999 |
| Lowest C02 |
Smart Fortwo Coupe
86 g/km |
| Cheapest Road Tax |
Ford Fiesta
£0 Per Year |
| Reg: | 2012 (62 Plate) | Mileage: | 9330 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Diesel |
| Colour: | steel grey | Body Style: | Hatchback |
| Road tax: | £105 | Emissions: | 123 g/km |
| Mpg: | 60.1 | Reference ID: | 496464 |
| Doors: | 5 | Insurance Group: | 16 |
| Reg: | 2012 (62 Plate) | Mileage: | 9636 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Diesel |
| Colour: | candy white | Body Style: | Hatchback |
| Road tax: | £105 | Emissions: | 123 g/km |
| Mpg: | 60.1 | Reference ID: | 496468 |
| Doors: | 5 | Insurance Group: | 16 |
| Reg: | 2012 (12 Plate) | Mileage: | 10150 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Diesel |
| Colour: | deep black | Body Style: | Hatchback |
| Road tax: | £105 | Emissions: | 123 g/km |
| Mpg: | 60.1 | Reference ID: | 496470 |
| Doors: | 5 | Insurance Group: | 16 |
| Reg: | 2012 (12 Plate) | Mileage: | 16402 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Diesel |
| Colour: | reflex silver | Body Style: | Hatchback |
| Road tax: | £105 | Emissions: | 123 g/km |
| Mpg: | 60.1 | Reference ID: | 496510 |
| Doors: | 5 | Insurance Group: | 16 |
| Reg: | 2012 (12 Plate) | Mileage: | 15448 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | reflex silver | Body Style: | Estate |
| Road tax: | £30 | Emissions: | 116 g/km |
| Mpg: | 64.2 | Reference ID: | 496512 |
| Doors: | 5 | Insurance Group: | 16 |
| Reg: | 2013 (62 Plate) | Mileage: | 1030 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | midnight sky | Body Style: | Hatchback |
| Road tax: | £0 | Emissions: | 99 g/km |
| Mpg: | 65.7 | Reference ID: | 496546 |
| Doors: | 5 | Insurance Group: | 6 |
| Reg: | 2013 (62 Plate) | Mileage: | 1001 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | moondust silver | Body Style: | Hatchback |
| Road tax: | £0 | Emissions: | 99 g/km |
| Mpg: | 65.7 | Reference ID: | 496547 |
| Doors: | 5 | Insurance Group: | 6 |
| Reg: | 2013 (62 Plate) | Mileage: | 1049 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | nautical blue | Body Style: | Hatchback |
| Road tax: | £0 | Emissions: | 99 g/km |
| Mpg: | 65.7 | Reference ID: | 496552 |
| Doors: | 5 | Insurance Group: | 6 |
| Reg: | 2013 (62 Plate) | Mileage: | 2653 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | moondust silver | Body Style: | Hatchback |
| Road tax: | £0 | Emissions: | 99 g/km |
| Mpg: | 65.7 | Reference ID: | 496557 |
| Doors: | 5 | Insurance Group: | 6 |
| Reg: | 2013 (62 Plate) | Mileage: | 3490 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | race red | Body Style: | Hatchback |
| Road tax: | £0 | Emissions: | 99 g/km |
| Mpg: | 65.7 | Reference ID: | 496559 |
| Doors: | 5 | Insurance Group: | 6 |
| Reg: | 2012 (12 Plate) | Mileage: | 13131 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | moondust silver | Body Style: | Hatchback |
| Road tax: | £105 | Emissions: | 129 g/km |
| Mpg: | 49.6 | Reference ID: | 496592 |
| Doors: | 5 | Insurance Group: | 6 |
| Reg: | 2012 (12 Plate) | Mileage: | 13100 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | moondust silver | Body Style: | Hatchback |
| Road tax: | £105 | Emissions: | 129 g/km |
| Mpg: | 49.6 | Reference ID: | 496597 |
| Doors: | 5 | Insurance Group: | 6 |
| Reg: | 2012 (12 Plate) | Mileage: | 10738 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | moondust silver | Body Style: | Hatchback |
| Road tax: | £105 | Emissions: | 129 g/km |
| Mpg: | 49.6 | Reference ID: | 496600 |
| Doors: | 5 | Insurance Group: | 6 |
| Reg: | 2012 (12 Plate) | Mileage: | 12058 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | moondust silver | Body Style: | Hatchback |
| Road tax: | £105 | Emissions: | 129 g/km |
| Mpg: | 49.6 | Reference ID: | 496601 |
| Doors: | 5 | Insurance Group: | 6 |
| Reg: | 2012 (12 Plate) | Mileage: | 10788 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | moondust silver | Body Style: | Hatchback |
| Road tax: | £105 | Emissions: | 129 g/km |
| Mpg: | 49.6 | Reference ID: | 496608 |
| Doors: | 5 | Insurance Group: | 6 |
| Reg: | 2012 (12 Plate) | Mileage: | 12156 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | moondust silver | Body Style: | Hatchback |
| Road tax: | £105 | Emissions: | 129 g/km |
| Mpg: | 49.6 | Reference ID: | 496611 |
| Doors: | 5 | Insurance Group: | 6 |
| Reg: | 2012 (12 Plate) | Mileage: | 11061 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | moondust silver | Body Style: | Hatchback |
| Road tax: | £105 | Emissions: | 129 g/km |
| Mpg: | 49.6 | Reference ID: | 496612 |
| Doors: | 5 | Insurance Group: | 6 |
| Reg: | 2012 (12 Plate) | Mileage: | 2724 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Petrol |
| Colour: | rally red | Body Style: | City-Car |
| Road tax: | £0 | Emissions: | 98 g/km |
| Mpg: | 62.8 | Reference ID: | 496617 |
| Doors: | 2 | Insurance Group: | 3 |
| Reg: | 2012 (12 Plate) | Mileage: | 2022 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | titanium grey | Body Style: | Saloon |
| Road tax: | £125 | Emissions: | 134 g/km |
| Mpg: | 55.4 | Reference ID: | 496635 |
| Doors: | 4 | Insurance Group: | 24 |
| Reg: | 2012 (62 Plate) | Mileage: | 11752 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Diesel |
| Colour: | tornado red | Body Style: | Hatchback |
| Road tax: | £125 | Emissions: | 138 g/km |
| Mpg: | 53.3 | Reference ID: | 496661 |
| Doors: | 5 | Insurance Group: | 24 |
You can either call us, chat to us live online or send an enquiry by e-mail. If you would like us to call you, email us your phone number let us know a time that’s convenient for you and we'll happily call you back.
01332 227 227Our customer advisors are available Monday – Friday from 8am-8pm, Saturday 8am–6pm and Sunday 10.45am–5pm
Thank you for contacting Motorpoint, Your Enquiry was sent successfully, you should hear back from us shortly.
There was an error with your Enquiry, please try again.
We are extending our call centre opening hours until 10pm today due to customer demand so please give us a call on 01332 227 227 and we will be happy to help.