| Cheapest |
Renault Twizy
£5,499 |
| Most Expensive |
Land Rover Range Rover Evoque
£34,999 |
| Highest MPG |
Smart Fortwo Coupe
£6,999 |
| Lowest C02 |
Smart Fortwo Coupe
86 g/km |
| Cheapest Road Tax |
Toyota Auris
£0 Per Year |
| Reg: | 2011 (61 Plate) | Mileage: | 15679 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Petrol |
| Colour: | alabaster silver | Body Style: | Hatchback |
| Road tax: | £20 | Emissions: | 105 g/km |
| Mpg: | 61.4 | Reference ID: | 497932 |
| Doors: | 5 | Insurance Group: | 15 |
| Reg: | 2012 (12 Plate) | Mileage: | 11641 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Petrol |
| Colour: | sovereign silver | Body Style: | Hatchback |
| Road tax: | £200 | Emissions: | 167 g/km |
| Mpg: | 39.8 | Reference ID: | 498171 |
| Doors: | 5 | Insurance Group: | 12 |
| Reg: | 2012 (62 Plate) | Mileage: | 35 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Electric |
| Colour: | snow white | Body Style: | City-Car |
| Road tax: | £0 | Emissions: | 0 g/km |
| Mpg: | Reference ID: | 498371 | |
| Doors: | 2 | Insurance Group: | 10 |
| Reg: | 2011 (11 Plate) | Mileage: | 8633 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Petrol |
| Colour: | moonlight white | Body Style: | Saloon |
| Road tax: | £475 | Emissions: | 255 g/km |
| Mpg: | 25.7 | Reference ID: | 498373 |
| Doors: | 4 | Insurance Group: | 45 |
| Reg: | 2012 (12 Plate) | Mileage: | 14880 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Diesel |
| Colour: | sovereign silver | Body Style: | Hatchback |
| Road tax: | £140 | Emissions: | 149 g/km |
| Mpg: | 41.5 | Reference ID: | 498934 |
| Doors: | 5 | Insurance Group: | 22 |
| Reg: | 2012 (12 Plate) | Mileage: | 13916 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Petrol |
| Colour: | phantom black | Body Style: | Hatchback |
| Road tax: | £105 | Emissions: | 122 g/km |
| Mpg: | 53.3 | Reference ID: | 499097 |
| Doors: | 3 | Insurance Group: | 16 |
| Reg: | 2012 (12 Plate) | Mileage: | 4124 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Diesel |
| Colour: | seashell | Body Style: | Estate |
| Road tax: | £175 | Emissions: | 162 g/km |
| Mpg: | 45.6 | Reference ID: | 499519 |
| Doors: | 5 | Insurance Group: | 33 |
| Reg: | 2013 (62 Plate) | Mileage: | 1402 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Petrol |
| Colour: | panther black | Body Style: | Hatchback |
| Road tax: | £125 | Emissions: | 138 g/km |
| Mpg: | 47.9 | Reference ID: | 499758 |
| Doors: | 5 | Insurance Group: | 12 |
| Reg: | 2011 (61 Plate) | Mileage: | 9621 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Diesel |
| Colour: | le mans blue | Body Style: | Estate |
| Road tax: | £175 | Emissions: | 164 g/km |
| Mpg: | 45.6 | Reference ID: | 499923 |
| Doors: | 5 | Insurance Group: | 25 |
| Reg: | 2012 (12 Plate) | Mileage: | 77 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Petrol |
| Colour: | candy white | Body Style: | Hatchback |
| Road tax: | £125 | Emissions: | 137 g/km |
| Mpg: | 47.9 | Reference ID: | 500128 |
| Doors: | 3 | Insurance Group: | 11 |
| Reg: | 2012 (12 Plate) | Mileage: | 15512 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Diesel |
| Colour: | deep black | Body Style: | Saloon |
| Road tax: | £125 | Emissions: | 139 g/km |
| Mpg: | 53.3 | Reference ID: | 500416 |
| Doors: | 4 | Insurance Group: | 24 |
| Reg: | 2012 (12 Plate) | Mileage: | 16839 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Diesel |
| Colour: | deep black | Body Style: | Saloon |
| Road tax: | £125 | Emissions: | 135 g/km |
| Mpg: | 54.3 | Reference ID: | 500423 |
| Doors: | 4 | Insurance Group: | 21 |
| Reg: | 2013 (62 Plate) | Mileage: | 1009 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Petrol |
| Colour: | panther black | Body Style: | Hatchback |
| Road tax: | £125 | Emissions: | 138 g/km |
| Mpg: | 47.9 | Reference ID: | 500876 |
| Doors: | 5 | Insurance Group: | 12 |
| Reg: | 2013 (13 Plate) | Mileage: | 632 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Petrol |
| Colour: | race red | Body Style: | Hatchback |
| Road tax: | £140 | Emissions: | 149 g/km |
| Mpg: | 44.1 | Reference ID: | 500881 |
| Doors: | 5 | Insurance Group: | 10 |
| Reg: | 2012 (12 Plate) | Mileage: | 8079 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Petrol |
| Colour: | true blue | Body Style: | 4x4 |
| Road tax: | £260 | Emissions: | 199 g/km |
| Mpg: | 32.8 | Reference ID: | 501269 |
| Doors: | 5 | Insurance Group: | 22 |
| Reg: | 2012 (12 Plate) | Mileage: | 12046 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Diesel |
| Colour: | ice silver | Body Style: | Saloon |
| Road tax: | £125 | Emissions: | 132 g/km |
| Mpg: | 56.5 | Reference ID: | 501404 |
| Doors: | 4 | Insurance Group: | 26 |
| Reg: | 2010 (60 Plate) | Mileage: | 8085 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Diesel |
| Colour: | aluminium | Body Style: | Estate |
| Road tax: | £105 | Emissions: | 129 g/km |
| Mpg: | 57.7 | Reference ID: | 492785 |
| Doors: | 5 | Insurance Group: | 15 |
| Reg: | 2012 (62 Plate) | Mileage: | 4975 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Petrol |
| Colour: | pasodoble red | Body Style: | Hatchback |
| Road tax: | £20 | Emissions: | 110 g/km |
| Mpg: | 60.1 | Reference ID: | 501003 |
| Doors: | 3 | Insurance Group: | 6 |
| Reg: | 2012 (61 Plate) | Mileage: | 5457 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Diesel |
| Colour: | metallic silver | Body Style: | City-Car |
| Road tax: | £0 | Emissions: | 86 g/km |
| Mpg: | 83.1 | Reference ID: | 501174 |
| Doors: | 2 | Insurance Group: | 5 |
| Reg: | 2012 (12 Plate) | Mileage: | 16178 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Diesel |
| Colour: | carbon flash black | Body Style: | 4x4 |
| Road tax: | £280 | Emissions: | 203 g/km |
| Mpg: | 36.6 | Reference ID: | 484242 |
| Doors: | 5 | Insurance Group: | 29 |
You can either call us, chat to us live online or send an enquiry by e-mail. If you would like us to call you, email us your phone number let us know a time that’s convenient for you and we'll happily call you back.
01332 227 227Our customer advisors are available Monday – Friday from 8am-8pm, Saturday 8am–6pm and Sunday 10.45am–5pm
Thank you for contacting Motorpoint, Your Enquiry was sent successfully, you should hear back from us shortly.
There was an error with your Enquiry, please try again.
We are extending our call centre opening hours until 10pm today due to customer demand so please give us a call on 01332 227 227 and we will be happy to help.