| Reg: | 2012 (12 Plate) | Mileage: | 2621 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Petrol |
| Colour: | phantom black | Body Style: | Hatchback |
| Road tax: | £175 | Emissions: | 158 g/km |
| Mpg: | 42.8 | Reference ID: | 474300 |
| Doors: | 3 | Insurance Group: | 17 |
| Reg: | 2011 (11 Plate) | Mileage: | 5860 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | techno orange | Body Style: | 4x4 |
| Road tax: | £175 | Emissions: | 156 g/km |
| Mpg: | 47.1 | Reference ID: | 493702 |
| Doors: | 5 | Insurance Group: | 15 |
| Reg: | 2012 (61 Plate) | Mileage: | 10679 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | clear white | Body Style: | Hatchback |
| Road tax: | £0 | Emissions: | 99 g/km |
| Mpg: | 67.3 | Reference ID: | 499947 |
| Doors: | 5 | Insurance Group: | 5 |
| Reg: | 2011 (11 Plate) | Mileage: | 22535 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Petrol |
| Colour: | bright silver | Body Style: | Hatchback |
| Road tax: | £200 | Emissions: | 167 g/km |
| Mpg: | 39.2 | Reference ID: | 499999 |
| Doors: | 5 | Insurance Group: | 14 |
| Reg: | 2011 (11 Plate) | Mileage: | 14653 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | midnight black | Body Style: | Hatchback |
| Road tax: | £125 | Emissions: | 139 g/km |
| Mpg: | 47.9 | Reference ID: | 491309 |
| Doors: | 5 | Insurance Group: | 12 |
| Reg: | 2011 (11 Plate) | Mileage: | 8902 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Petrol |
| Colour: | byte blue | Body Style: | Hatchback |
| Road tax: | £175 | Emissions: | 164 g/km |
| Mpg: | 40.4 | Reference ID: | 493862 |
| Doors: | 5 | Insurance Group: | 11 |
| Reg: | 2012 (62 Plate) | Mileage: | 3138 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | bright silver | Body Style: | Hatchback |
| Road tax: | £0 | Emissions: | 99 g/km |
| Mpg: | 74.3 | Reference ID: | 498011 |
| Doors: | 5 | Insurance Group: | 3 |
| Reg: | 2012 (12 Plate) | Mileage: | 8097 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | midnight black | Body Style: | Hatchback |
| Road tax: | £0 | Emissions: | 94 g/km |
| Mpg: | 78.5 | Reference ID: | 500431 |
| Doors: | 3 | Insurance Group: | 3 |
| Reg: | 2010 (60 Plate) | Mileage: | 6858 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Diesel |
| Colour: | liquid silver | Body Style: | Hatchback |
| Road tax: | £175 | Emissions: | 155 g/km |
| Mpg: | 47.9 | Reference ID: | 491241 |
| Doors: | 5 | Insurance Group: | 17 |
| Reg: | 2011 (11 Plate) | Mileage: | 16869 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | clear silver | Body Style: | Hatchback |
| Road tax: | £125 | Emissions: | 139 g/km |
| Mpg: | 47.9 | Reference ID: | 493640 |
| Doors: | 5 | Insurance Group: | 12 |
| Reg: | 2013 (62 Plate) | Mileage: | 301 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | silver storm | Body Style: | Hatchback |
| Road tax: | £105 | Emissions: | 130 g/km |
| Mpg: | 50.4 | Reference ID: | 495118 |
| Doors: | 5 | Insurance Group: | 8 |
| Reg: | 2012 (62 Plate) | Mileage: | 10524 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | blaze red | Body Style: | Hatchback |
| Road tax: | £0 | Emissions: | 99 g/km |
| Mpg: | 74.3 | Reference ID: | 498010 |
| Doors: | 5 | Insurance Group: | 3 |
| Reg: | 2012 (12 Plate) | Mileage: | 17793 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | fine silver | Body Style: | Hatchback |
| Road tax: | £20 | Emissions: | 103 g/km |
| Mpg: | 67.3 | Reference ID: | 500082 |
| Doors: | 5 | Insurance Group: | 14 |
| Reg: | 2011 (11 Plate) | Mileage: | 18159 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | midnight black | Body Style: | Hatchback |
| Road tax: | £125 | Emissions: | 139 g/km |
| Mpg: | 47.9 | Reference ID: | 491651 |
| Doors: | 5 | Insurance Group: | 12 |
| Reg: | 2011 (11 Plate) | Mileage: | 16411 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | midnight black | Body Style: | Hatchback |
| Road tax: | £125 | Emissions: | 139 g/km |
| Mpg: | 47.9 | Reference ID: | 491657 |
| Doors: | 5 | Insurance Group: | 12 |
| Reg: | 2011 (11 Plate) | Mileage: | 16510 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Diesel |
| Colour: | titanium silver | Body Style: | Hatchback |
| Road tax: | £175 | Emissions: | 155 g/km |
| Mpg: | 47.9 | Reference ID: | 496654 |
| Doors: | 5 | Insurance Group: | 18 |
| Reg: | 2012 (12 Plate) | Mileage: | 11885 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | clear white | Body Style: | Hatchback |
| Road tax: | £0 | Emissions: | 94 g/km |
| Mpg: | 78.5 | Reference ID: | 499595 |
| Doors: | 5 | Insurance Group: | 3 |
| Reg: | 2011 (11 Plate) | Mileage: | 11624 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Petrol |
| Colour: | spicy red | Body Style: | Hatchback |
| Road tax: | £175 | Emissions: | 164 g/km |
| Mpg: | 40.4 | Reference ID: | 500060 |
| Doors: | 5 | Insurance Group: | 11 |
| Reg: | 2011 (61 Plate) | Mileage: | 13113 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | stone black | Body Style: | Hatchback |
| Road tax: | £30 | Emissions: | 114 g/km |
| Mpg: | 62.8 | Reference ID: | 500933 |
| Doors: | 5 | Insurance Group: | 11 |
| Reg: | 2011 (11 Plate) | Mileage: | 19730 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | silver storm | Body Style: | Hatchback |
| Road tax: | £20 | Emissions: | 103 g/km |
| Mpg: | 67.3 | Reference ID: | 500934 |
| Doors: | 5 | Insurance Group: | 14 |
You can either call us, chat to us live online or send an enquiry by e-mail. If you would like us to call you, email us your phone number let us know a time that’s convenient for you and we'll happily call you back.
01332 227 227Our customer advisors are available Monday – Friday from 8am-8pm, Saturday 8am–6pm and Sunday 10.45am–5pm
Thank you for contacting Motorpoint, Your Enquiry was sent successfully, you should hear back from us shortly.
There was an error with your Enquiry, please try again.
We are extending our call centre opening hours until 10pm today due to customer demand so please give us a call on 01332 227 227 and we will be happy to help.