| Cheapest Commercial Vehicles |
Fiat Vans Doblo Cargo Swb Diesel
£7,599 |
| Most Expensive Commercial Vehicles |
Toyota Vans Hilux Diesel
£16,599 |
| Highest MPG Commercial Vehicles |
Fiat Vans Doblo Cargo Swb Diesel
£7,599 |
| Lowest C02 Commercial Vehicles |
Fiat Vans Doblo Cargo Swb Diesel
133 g/km |
| Initial Rental | Monthly Rental | Rental Period |
|---|---|---|
| £737.88 | £184.47 | 48 Months |
| Reg: | 2012 (62 Plate) | Mileage: | 61 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | white | Body Style: | Van |
| Road tax: | £220 | Emissions: | 133 g/km |
| Mpg: | 54.3 | Reference ID: | 468891 |
| Initial Rental | Monthly Rental | Rental Period |
|---|---|---|
| £1019.44 | £254.86 | 48 Months |
| Reg: | 2012 (62 Plate) | Mileage: | 91 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | white | Body Style: | Van |
| Road tax: | £220 | Emissions: | 186 g/km |
| Mpg: | 39.8 | Reference ID: | 469797 |
| Initial Rental | Monthly Rental | Rental Period |
|---|---|---|
| £1310.76 | £327.69 | 48 Months |
| Reg: | 2012 (62 Plate) | Mileage: | 1986 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | frozen white | Body Style: | Van |
| Road tax: | £220 | Emissions: | 189 g/km |
| Mpg: | 39.2 | Reference ID: | 494777 |
| Initial Rental | Monthly Rental | Rental Period |
|---|---|---|
| £1233.08 | £308.27 | 48 Months |
| Reg: | 2012 (62 Plate) | Mileage: | 6820 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | moondust silver | Body Style: | Van |
| Road tax: | £220 | Emissions: | 189 g/km |
| Mpg: | 39.2 | Reference ID: | 494784 |
| Initial Rental | Monthly Rental | Rental Period |
|---|---|---|
| £1456.40 | £364.10 | 48 Months |
| Reg: | 2012 (62 Plate) | Mileage: | 5580 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | frozen white | Body Style: | Van |
| Road tax: | £220 | Emissions: | 219 g/km |
| Mpg: | 34 | Reference ID: | 491803 |
| Initial Rental | Monthly Rental | Rental Period |
|---|---|---|
| £1310.76 | £327.69 | 48 Months |
| Reg: | 2012 (62 Plate) | Mileage: | 1994 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | moondust silver | Body Style: | Van |
| Road tax: | £220 | Emissions: | 189 g/km |
| Mpg: | 39.2 | Reference ID: | 494776 |
| Initial Rental | Monthly Rental | Rental Period |
|---|---|---|
| £1310.76 | £327.69 | 48 Months |
| Reg: | 2013 (62 Plate) | Mileage: | 4501 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | frozen white | Body Style: | Van |
| Road tax: | £220 | Emissions: | 189 g/km |
| Mpg: | 39.2 | Reference ID: | 496516 |
| Initial Rental | Monthly Rental | Rental Period |
|---|---|---|
| £1310.76 | £327.69 | 48 Months |
| Reg: | 2013 (62 Plate) | Mileage: | 3512 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | frozen white | Body Style: | Van |
| Road tax: | £220 | Emissions: | 189 g/km |
| Mpg: | 39.2 | Reference ID: | 496758 |
| Initial Rental | Monthly Rental | Rental Period |
|---|---|---|
| £1233.08 | £308.27 | 48 Months |
| Reg: | 2012 (62 Plate) | Mileage: | 3117 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | moondust silver | Body Style: | Van |
| Road tax: | £220 | Emissions: | 189 g/km |
| Mpg: | 39.2 | Reference ID: | 488722 |
| Initial Rental | Monthly Rental | Rental Period |
|---|---|---|
| £1359.32 | £339.83 | 48 Months |
| Reg: | 2011 (11 Plate) | Mileage: | 7070 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | silver grey | Body Style: | Van |
| Road tax: | £220 | Emissions: | 245 g/km |
| Mpg: | 30.1 | Reference ID: | 495312 |
| Initial Rental | Monthly Rental | Rental Period |
|---|---|---|
| £1417.56 | £354.39 | 48 Months |
| Reg: | New | Mileage: | Delivery |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | glacier white | Body Style: | Van |
| Road tax: | £220 | Emissions: | 209 g/km |
| Mpg: | 34 | Reference ID: | 500565 |
| Initial Rental | Monthly Rental | Rental Period |
|---|---|---|
| £1417.56 | £354.39 | 48 Months |
| Reg: | New | Mileage: | Delivery |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | glacier white | Body Style: | Van |
| Road tax: | £220 | Emissions: | 209 g/km |
| Mpg: | 34 | Reference ID: | 500564 |
| Initial Rental | Monthly Rental | Rental Period |
|---|---|---|
| £1417.56 | £354.39 | 48 Months |
| Reg: | New | Mileage: | Delivery |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | glacier white | Body Style: | Van |
| Road tax: | £220 | Emissions: | 209 g/km |
| Mpg: | 34 | Reference ID: | 500566 |
| Initial Rental | Monthly Rental | Rental Period |
|---|---|---|
| £1611.76 | £402.94 | 48 Months |
| Reg: | 2012 (62 Plate) | Mileage: | 7900 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | pure white | Body Style: | Van |
| Road tax: | £220 | Emissions: | 193 g/km |
| Mpg: | 38.7 | Reference ID: | 497734 |
| Initial Rental | Monthly Rental | Rental Period |
|---|---|---|
| £1504.96 | £376.24 | 48 Months |
| Reg: | 2012 (12 Plate) | Mileage: | 16943 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | candy white | Body Style: | Van |
| Road tax: | £220 | Emissions: | 213 g/km |
| Mpg: | 34.9 | Reference ID: | 485486 |
| Initial Rental | Monthly Rental | Rental Period |
|---|---|---|
| £1524.36 | £381.09 | 48 Months |
| Reg: | 2012 (12 Plate) | Mileage: | 12282 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | candy white | Body Style: | Van |
| Road tax: | £220 | Emissions: | 226 g/km |
| Mpg: | 32.8 | Reference ID: | 489227 |
| Initial Rental | Monthly Rental | Rental Period |
|---|---|---|
| £1553.52 | £388.38 | 48 Months |
| Reg: | 2012 (12 Plate) | Mileage: | 13930 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | candy white | Body Style: | Van |
| Road tax: | £220 | Emissions: | 213 g/km |
| Mpg: | 34.9 | Reference ID: | 492251 |
| Initial Rental | Monthly Rental | Rental Period |
|---|---|---|
| £1553.52 | £388.38 | 48 Months |
| Reg: | 2012 (12 Plate) | Mileage: | 12059 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | candy white | Body Style: | Van |
| Road tax: | £220 | Emissions: | 221 g/km |
| Mpg: | 34.9 | Reference ID: | 500308 |
| Initial Rental | Monthly Rental | Rental Period |
|---|---|---|
| £1524.36 | £381.09 | 48 Months |
| Reg: | 2012 (12 Plate) | Mileage: | 14125 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | candy white | Body Style: | Van |
| Road tax: | £220 | Emissions: | 226 g/km |
| Mpg: | 32.8 | Reference ID: | 500444 |
| Initial Rental | Monthly Rental | Rental Period |
|---|---|---|
| £873.80 | £218.45 | 48 Months |
| Reg: | 2012 (62 Plate) | Mileage: | 15049 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | candy white | Body Style: | Van |
| Road tax: | £220 | Emissions: | 149 g/km |
| Mpg: | 48.7 | Reference ID: | 500590 |
You can either call us, chat to us live online or send an enquiry by e-mail. If you would like us to call you, email us your phone number let us know a time that’s convenient for you and we'll happily call you back.
01332 227 227Our customer advisors are available Monday – Friday from 8am-8pm, Saturday 8am–6pm and Sunday 10.45am–5pm
Thank you for contacting Motorpoint, Your Enquiry was sent successfully, you should hear back from us shortly.
There was an error with your Enquiry, please try again.
We are extending our call centre opening hours until 10pm today due to customer demand so please give us a call on 01332 227 227 and we will be happy to help.